CoCap
CoCap
CEFR A1 · A2 · B1 · B2 · C1 · C2
The CEFR splits English into six bands, from A1 (you can introduce yourself) to C2 (you can say anything, precisely). Each page below says what the band actually means in a conversation, what typically blocks people there, and which grammar sits at it — so you can place yourself and then do something about it.
| Level | You can |
|---|---|
| A1Starting | Introduce yourself and handle simple, everyday exchanges — slowly, with help. 32 grammar structures at this band |
| A2Everyday | Order, ask, explain and describe familiar things — shopping, travel, your work, your family. 54 grammar structures at this band |
| B1Independent | Handle most situations while travelling, describe experiences, and give reasons for your opinions. 67 grammar structures at this band |
| B2Confident | Argue a point, discuss technical topics in your field, and speak with native speakers without strain. 62 grammar structures at this band |
| C1Fluent | Express yourself fluently and precisely, and use English flexibly for social, academic and professional life. 23 grammar structures at this band |
| C2Mastery | Understand virtually everything you hear or read, and express fine shades of meaning effortlessly. 4 grammar structures at this band |
Each page says what the band means in practice, and what to do to leave it.
Where the scale comes from
A1–C2 is the Common European Framework of Reference for Languages (CEFR), published by the Council of Europe — the framework itself is here. CoCap uses the scale to describe a learner’s speaking and to order its grammar syllabus. It does not issue CEFR certificates, and nothing here is an accredited examination result.
CoCap works your speaking level out from real practice rather than a quiz, and then picks what to practise next. Free, no card.
Get your level measured →